Track BO

     Follow @TrackBO_
Movie Poster

Varisu Day5 Advanced Sales (Paytm movies) - @TrackBO_

Top states list
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 1,51,81,275 301 73.09 84,895 141 FF & 54 HF
Karnataka 74,35,732 278 44.79 33,180 29 FF & 2 HF
Maharashtra 26,15,038 275 19.79 12,210 21 FF & 3 HF
TamilNadu 24,93,720 41 57.31 14,235 18 FF & 0 HF
Kerala 22,40,711 148 31.7 15,108 7 FF & 0 HF
Gujarat 14,55,306 521 9.12 10,222 25 FF & 0 HF
Telangana 8,23,150 42 39.8 2,750 3 FF & 1 HF
Delhi UT 7,82,931 308 7.05 4,450 4 FF & 0 HF
West Bengal 5,46,345 70 31.65 6,037 9 FF & 0 HF
Madhya Pradesh 5,38,440 135 15.97 4,511 15 FF & 0 HF
Top or Major cities India
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Bengaluru 66,18,922 221 46.23 25909 25 0
Mumbai 20,03,648 150 29 9379 17 2
Hyderabad 8,05,745 41 39.5 2691 3 1
Delhi-Ncr 7,82,931 308 7.05 4450 4 0
Kochi 6,98,960 25 56.91 3902 4 0
Ahmedabad 4,17,280 137 8.49 1942 4 0
Surat 4,13,836 105 11.73 2500 14 0
Kolkata 3,89,815 56 24.8 3439 7 0
Pune 3,01,100 40 20.72 1419 2 1
Jaipur 1,86,410 56 8.21 1252 0 0

Total India Gross : 5,28,28,460    Show Count : 3759    Occupancy : 31.49%
Total Tickets Sold : 3,07,461     Fastfilling/Soldout in paytm movies : 467 FF & 92 HF



Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow   2) some theatres has blocked seats
      3) Releasing on 11thJan 2023 both Tamil & Telugu 4) Data compiled at 15 January 2023 00:08 IST